Woodside Nippers are placed in an age group that is determined by the child’s age as of the 30 September each year. To easily identify our Woodside Nipper age groups, each group is allocated a different colour.
Unfortunately, if your child’s age differs from a friend’s, we will still need to comply with policies set by SLSA and SLSWA meaning the children will be put into the correct group for the birthday.
As part of Woodside’s partnership with Surf Life Saving Western Australia, every Woodside Nipper (Under 6 to Under 13) will be provided with a:
Please note, sizes for vests and wide-brim hats are limited and will be based on a first come basis. Pending delivery of the packs, we will advertise Woodside Nipper Pack Pick Up days. More details will be released once confirmed.
For viewing on mobile devices please turn your device horizontal.
Age | Date of Birth | SLSWA Age Group | Cap Colour | Age Group Certificate | |
5 years | 1 October 2018 to 30 September 2019 | U6 | Pink | Surf Play One | |
6 years | 1 October 2017 to 30 September 2018 | U7 | White | Surf Play Two | |
7 years | 1 October 2016 to 30 September 2017 | U8 | Yellow | Surf Aware One | |
8 years | 1 October 2015 to 30 September 2016 | U9 | Green | Surf Aware Two | |
9 years | 1 October 2014 to 30 September 2015 | U10 | Light Blue | Surf Safe One | |
10 years | 1 October 2013 to 30 September 2014 | U11 | Purple | Surf Safe Two | |
11 years | 1 October 2012 to 30 September 2013 | U12 | Dark Blue | Surf Smart One | |
12 years | 1 October 2011 to 30 September 2012 | U13 | Red | Surf Smart Two | |
13 years | 1 October 2010 to 30 September 2011 | U14 (Cadets) | Club Cap | Surf Rescue Certificate | |
14 years | 1 October 2009 to 30 September 2010 | U 15 (Cadets) | Club Cap | Surf Rescue Certificate / Bronze Medallion | |
15 years | 1 October 2008 to 30 September 2009 | Cadets | Club Cap | Bronze Medallion |
Website by Troppus IT & Management