Beach Emergency services are provided by qualified Club Volunteers through regular beach patrols on Saturdays, Sundays and most public holidays from October to March each year.
Training for members to obtain Surf Lifesaving qualifications, including the Bronze Medallion, is conducted by the Club.
Junior Club activities and competitions is conducted in age groups from 5 years and according to ability. Emphasis is on skill development, personal development, team-work and an introduction to competition.
For viewing on mobile devices please turn your device horizontal.
To acknowledge the dedicated and selfless contribution of persons who have provided extensive years of distinguished volunteer service to the City of Cockburn by extending them the honour of being awarded life membership of the Coogee Beach SLSC.
Year Obtained | Life Saver Name |
2010 | Daryll Smith, John Bate |
2011 | Scott McKee |
2012 | Allan Brooks, Dave Knowles, Allan Doran, Lou Doran & Craig Murray |
2018 | Denise Murray |
2021 | Nick Neal |
2022 | Patrick Rivers |
2024 | Beth Lewis |
Acknowledges and rewards members who have made an outstanding contribution throughout the season in the delivery and development of Club Administration, Surf Life Saving and Surf Sports Activities.
Award | Season 2023 24 Recipient |
Geoff Newman Club Person of the Year | Elise Stallard |
Youth of the Year | Isabella Coubrough |
Nipper of the Year | Shelby Howart |
Murray Club Family of the Year | Esterhuysen Family |
Scott & Michelle McKee Surf Sports Person of the Year | Rebecca Tibbels |
Dave Knowles Excellence in Member Development | Michael Rees |
City of Cockburn Lifesaver of the Year | Lachlan Olive |
John Bate Junior Lifesaver of the Year | Flynn Ratcliffe |
Open Competitor of the Year | Madoc Lanfear-Appleby |
Open Team of the Year | Masters Female Surf Boat Crew “Coogee Chooks” |
Youth Competitor of the Year | Holly Dimov |
Youth Team of the Year | U14 Female Resue Board Team |
Adaptive Competitor of the Year | Ryan Grant |
Nipper Competitor of the Year | Hayley Moffat |
Nipper Team of the Year | U13 Female Sprint Relay Team |
Club Champions (Age Groups U8 to U14’s & Youth) | Refer to Honours Boards |
Age Group Manager Award (Age Groups U8 to U14’s & Youth) | Refer to Honours Boards |
A prestigious Club within the Coogee Beach SLSC for Life Savers who have volunteered 500 patrol hours.
Year Obtained | Life Saver Name |
2017 | Craig Murray, Scott McKee, Sarah McDonald & Marilyn Selden |
2018 | Kevin Giles |
2019 | Joe Selden, Josh Murray |
2020 | Alison Lindley, Steven Metcalfe, Patrick Rivers |
2021 | Elise Stallard |
2022 | Danny Lea, Justin Blankley |
2023 | Beth Lewis, Lani Slaughter, Byron Maney, Cath Spencer, Stephan Esterhuysen, Lachlan Olive, Paul Maney & Elaine Ashurst |
2024 | Bernadette Parker, Lauren Capper, Camille Selden, Aaron Patton, Rebecca Tibbels, Reece Maney, Michael Rees |
To acknowledge members who have rendered distinguished service to the Club over a sustained period (no less than 10 years of service) in various aspects of Club related activities which includes but is not limited to Governance, Beach Operations, Club Operations and participation in Club Events and Social Activities or by virtue of a Meritorious rescue performed by a member or members.
Year Obtained | Member Name |
2021 | Josh Murray, Nick Neal, Patrick Rivers, Keith Lewis, Darren Spencer, Marilyn Selden, Sarah Mahony & Aaron Patton |
2022 | Beth Lewis |
2023 | James Coubrough, Joe Selden, Justin Blankley, Simone Blom, Cath Spencer & Andrea McDougall |
2024 | Rebecca Tibbels, Kevin Giles, Paul Maney, Stacey Harding |
Website by Troppus IT & Management