Beach Emergency services are provided by qualified Club Volunteers through regular beach patrols on Saturdays, Sundays and most public holidays from October to March each year.
Training for members to obtain Surf Lifesaving qualifications, including the Bronze Medallion, is conducted by the Club.
Junior Club activities and competitions is conducted in age groups from 5 years and according to ability. Emphasis is on skill development, personal development, team-work and an introduction to competition.
For viewing on mobile devices please turn your device horizontal.
To acknowledge the dedicated and selfless contribution of persons who have provided extensive years of distinguished volunteer service to the City of Cockburn by extending them the honour of being awarded life membership of the Coogee Beach SLSC.
Life Membership Nomination Form
Life Saver Name | Year Obtained |
Daryll Smith | 2010 |
John Bate | 2010 |
Scott McKee | 2011 |
Allan Brooks | 2012 |
David Knowles | 2012 |
Allan Doran | 2012 |
Louella Doran | 2012 |
Craig Murray | 2012 |
Denise Murray | 2018 |
Nick Neal | 2021 |
Patrick Rivers | 2022 |
Acknowledges and rewards members who have made an outstanding contribution throughout the season in the delivery and development of Club Administration, Surf Life Saving and Surf Sports Activities.
Award | Season 2021 22 Recipient |
Club Person of the Year | Beth Lewis |
Junior Club Person of the Year | Annaliese Cummings |
City of Cockburn – Life Saver of the Year | Stephan Esterhuysen |
Junior Life Saver of the Year | Lachlan Olive |
Life Saving Family of the Year | The Richardson Family |
Excellence in Education | Camille Selden |
Competitor of the Year – Junior | Austin Hall |
Competitor of the Year – Youth | Taleisha Hurford |
Competitor of the Year – Senior | – |
Competitor of the Year – Master | – |
Team of the Year – Junior | Under 13 Male Beach Relay |
Team of the Year – Youth | – |
Team of the Year – Senior | – |
Team of the Year – Master | – |
Boat Person of the Year | – |
Coach of the Year | – |
Club Champion (Juniors U10 to U13, Youth U14 to U15, Seniors U17, U19, Open and Masters 40+) | Refer to Honour Board |
Points Champion (Juniors U10 to U13, Youth U14 to U15, Seniors U17, U19, Open and Masters 40+) | Refer to Honour Board |
A prestigious Club within the Coogee Beach SLSC for Life Savers who have volunteered 500 patrol hours.
Life Saver Name | Year Obtained |
Craig Murray | 2017 |
Sarah McDonald | 2017 |
Marilyn Selden | 2017 |
Scott McKee | 2017 |
Kevin Giles | 2018 |
Joe Selden | 2019 |
Josh Murray | 2019 |
Alison Lindley | 2020 |
Steven Metcalfe | 2020 |
Patrick Rivers | 2020 |
Elise Stallard | 2021 |
Danny Lea | 2022 |
Justin Blankley | 2022 |
To acknowledge members who have rendered distinguished service to the Club over a sustained period (no less than 10 years of service) in various aspects of Club related activities which includes but is not limited to Governance, Beach Operations, Club Operations and participation in Club Events and Social Activities or by virtue of a Meritorious rescue performed by a member or members.
Member Name | Service Area | Year Obtained |
Josh Murray | Lifesaving | 2021 |
Nick Neal | Governance, Youth & Lifesaving | 2021 |
Patrick Rivers | Governance & Lifesaving | 2021 |
Keith Lewis | Governance & Lifesaving | 2021 |
Darren Spencer | Governance, Surf Sports & Lifesaving | 2021 |
Marilyn Selden | Governance & Lifesaving | 2021 |
Sarah Mahony | Governance & Lifesaving | 2021 |
Aaron Patton | Governance & Lifesaving | 2021 |
Beth Lewis | Governance & Training | 2022 |
Privacy Policy © CBSLSC
Website by Troppus IT & Management