To maintain safety and lifesaving standards, Surf Life Saving Australia has set a standard of proficiency that Woodside Nippers in Under 6 and above must achieve before being eligible to participate in water events or carnival events.
Your child will not be able to enter the water during Sunday sessions or sanctioned club training events until the proficiency is completed. While the club’s Woodside Nippers program is not a learn to swim program, if your child is unable to meet the requirements of their proficiency, please contact the Nipper Coordinator to discuss options available.
In addition to Preliminary Evaluations, if your child wishes to participate in any competitions, an additional competition evaluation must be completed. These assessments must be completed in an open water setting and therefore will be conducted with Age Group Managers during the sessions.
For viewing on mobile devices please turn your device horizontal.
Age Group | Preliminary Evaluations | Competition (Carnival) Evaluations | |||
Flotation | Submersion | Propulsion | Continuous Skill Sequence | ||
Under 6 | Back or front float for minimum of 5 seconds, recover to stand. | Submerge to retrieve object from bottom with hands. | Push and glide from standing position, recover to stand. | Continuous skill sequence wade through water (5m) float on back or front for 5 seconds recover to stand, submerge to retrieve object from bottom with hands, recover to stand. | NA |
Under 7 | Push and glide from starting position, kick distance (2-3m) recover to stand | NA | |||
Under 8 | 20m swim on front followed by swim underwater (3-5m) | Swim on front through water any stroke 20m, followed by back or front (5 sec) followed by submerge to retrieve object from bottom with hands. | Minimum 100m open water swim in 6 minutes | ||
Under 9 | Front to back float or back to front float – 5 sec each side. Tread water and/or sculling for 1 min | Submerge to retrieve object from bottom with hands. | Survival breaststroke and/or sidestroke and/or back sculling for minimum 50m | Swim on front through water using combination of breaststroke, sidestroke, freestyle for 50m followed by tread water and/or sculling for minimum 1 min, followed by submerge to retrieve object from bottom of pool with hands | Minimum 100m open water swim in 6 minutes |
Under 10 | Swim on front through water any stroke for 25m followed by survival breaststroke and/or sidestroke and/or back sculling for minimum 50m | Minimum 150m swim in open water in less than 9 minutes | |||
Under 11 | Front to back float or back to front float – 5 sec each side. Tread water and/or sculling for 2 min | Submerge to perform forward or backward roll underwater, recover to surface, retrieve object from bottom of pool with hands | Swim on front through water any stroke for 50m followed by survival breaststroke and/or sidestroke and/or back sculling for minimum 50m | Swim on front through water using combination of breaststroke, sidestroke, freestyle for 50m followed by tread water and/or sculling for minimum 2 min, followed by submerge to retrieve object from bottom of pool with hands | Minimum 288m swim in less than 9 minutes |
Under 12 | Front to back float or back to front float – 5 sec each side. Tread water and/or sculling for 3 min | Submerge to perform forward or backward roll underwater, recover to surface, retrieve object from bottom with hands | Swim on front through water any stroke for 100m followed by survival breaststroke and/or sidestroke and/or back sculling for minimum 50m | Swim on front through water using a combination of breaststroke, sidestroke, freestyle for 100m, followed by tread water and/or sculling for minimum 3 min, followed by submerge to retrieve object from bottom of pool with hands | Minimum 288m swim in less than 9 minutes |
Under 13 | Swim on front through water using a combination of breaststroke, sidestroke, freestyle for 100m, followed by tread water and/or sculling for minimum 3 min, followed by submerge to retrieve object from bottom of pool with hands | Minimum 288m swim in less than 9 minutes |
Website by Troppus IT & Management